Tiffany Chapon, Jurins Kengamu, Kostiantyn Musiienko et Taylor Lachapelle triomphent en Chine !
Les World Games 2025 se sont déroulés à Chengdu, en Chine, du 7 au 17 août 2025. L’événement a réuni l’élite mondiale du powerlifting, avec des compétitions Classic et Equipped réparties en quatre catégories : Light, Middle, Heavy et SuperHeavy.
Au total, 28 athlètes féminines et 25 athlètes masculins ont pris part à cette édition. Les performances ont été calibrées selon la formule IPF GL, permettant de désigner les meilleurs athlètes toutes catégories confondues.
Les grands vainqueurs 2025 sont :
- Jurins Kengamu (Royaume-Uni) et Tiffany Chapon (France) en Classic.
- Kostiantyn Musiienko (Ukraine) et Taylor Lachapelle (États-Unis) en Equipped.
Un rendez-vous marqué par des records du monde impressionnants et des duels d’anthologie sur la plateforme.
World Games Powerlifting 2025 : Résultats - Men’s Light Classic
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Joseph Jordan | 260 | 170 | 290 | 720 | 112,46 |
Kyota Ushiyama | 247,5 | 180 | 290 | 717,5 | 111,95 |
Clifton Pho | 235 | 147,5 | 318 | 700,5 | 109,75 (Record du monde soulevé de terre) |
Jonathan Garcia | 250 | 182,5 | 255 | 687,5 | 107,38 |
Santos Jimenez | 225 | 175 | 280 | 680 | 106,11 |
Ivan Campano Diaz | 220 | 152,5 | 270 | 642,5 | 105,49 |
Antoine Garcia | 232,5 | 140 | 252,5 | 625 | 103,59 |
Kaemsand Senumong | 220 | 137,5 | 260 | 617,5 | 101,32 |
World Games Powerlifting 2025 : Résultats - Men’s Middle Classic
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Jurins Kengamu | 317,5 | 195 | 360 | 872,5 | 120,90 |
Enahoro Asein | 285 | 155 | 377,5 | 817,5 | 113,38 |
Kjell Egil Bakkelund | 260 | 197,5 | 317,5 | 775 | 113,07 |
Clinton Lee | 270 | 170 | 305 | 745 | 108,56 |
Pablo Roberto Anderson Perez | 272,5 | 182,5 | 300 | 755 | 106,02 |
World Games Powerlifting 2025 : Résultats - Men’s Heavy Classic
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Anatolii Novopysmennyi | 362,5 | 230 | 345 | 937,5 | 119,41 |
Gustav Hedlund | 325 | 225 | 340 | 890 | 116,57 |
Emil Norling | 340 | 220 | 362,5 | 922,5 | 113,93 |
Christian Ayandokun | 322,5 | 210 | 360 | 892,5 | 113,42 |
Fares Sboui | 325 | 210 | 335 | 870 | 108,90 |
Walter Cariazo | 300 | 212,5 | 352,5 | 865 | 106,97 |
World Games Powerlifting 2025 : Résultats - Men’s SuperHeavy Classic
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Temur Samkharadze | 370 | 225 | 395 | 990 | 110,93 |
Etienne El Chaer | 330 | 235 | 385 | 950 | 110,07 |
Nicolas Peyraud | 332,5 | 220 | 377,5 | 930 | 109,83 |
Taras Melnychuk | 347,5 | 230 | 355 | 932,5 | 109,79 |
Lucas Wiseman | 365 | 195 | 367,5 | 927,5 | 108,35 |
Kristof Bence Budai | 332,5 | 220 | 350 | 902,5 | 105,57 |
Victor Vazquez H-Carrillo | 325 | 210 | 125 | 660 | 76,92 |
World Games Powerlifting 2025 : Résultats - Men’s Light Equipped
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Yusuku Satake | 310 | 217,5 | 272,5 | 800 | 107,63 |
Tsung-Ting Hseih | 285 | 210 | 280 | 775 | 105,81 |
Hassan El Belghiti | 290 | 177,5 | 310 | 777,5 | 104,92 |
Alexander Eriksson | 290 | 197,5 | 292,5 | 780 | 104,58 |
Yi-Chun Lin | 270 | 190 | 250 | 710 | 104,28 |
Franklin Leon | 280 | 175 | 250 | 705 | 99,78 |
Dalton Lacoe | 265 | 155 | 250 | 670 | 98,01 |
Regie Ramirez | 245 | 155 | 262,5 | 662,5 | 96,70 |
World Games Powerlifting 2025 : Résultats - Men’s Middle Equipped
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Kai-Chieh Chiang | 352,5 | 227,5 | 342,5 | 922,5 | 107,54 |
Vitalii Kolomiiets | 360 | 255 | 310 | 925 | 107,36 |
Mykola Barannik | 345 | 260 | 302,5 | 907,5 | 105,39 |
Alexis Maher | 315 | 182,5 | 357,5 | 855 | 104,38 — Record du monde soulevé de terre |
Alex Ochoa | 335 | 240 | 285 | 860 | 102,24 |
Handy Zambrano | 352,5 | 225 | 285 | 862,5 | 100,60 |
Norihiro Otani | 300 | 240 | 245 | 785 | 97,64 |
Jaroslaw Olech | 345 | 200 | — | DSQ | — |
World Games Powerlifting 2025 : Résultats - Men’s Heavy Equipped
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Kostiantyn Musiienko | 390 | 330 | 320 | 1 040 | 113,19 |
Volodymyr Rysiyev | 387,5 | 315 | 327,5 | 1 030 | 110,63 |
Ian Bell | 397,5 | 272,5 | 380 | 1 050 | 107,57 |
Nikki Lentz | 425 | 292,5 | 295 | 1 012,5 | 104,62 |
Einar Skaar Knut | 405 | 280 | 330 | 1 015 | 103,81 |
Moises Villon | 375 | 282,5 | 282,5 | 940 | 100,99 |
Asgeir Hoel | 410 | 260 | 315 | 985 | 100,79 |
Haroun Pietersen | 325 | 205 | 285 | 815 | 83,46 |
World Games Powerlifting 2025 : Résultats - Men’s SuperHeavy Equipped
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Sen Yang | 453,5 | 332,5 | 332,5 | 1 118,5 | 108,90 — Record du monde squat |
Jared Martin | 465 | 310 | 385 | 1 160 | 107,56 |
Oleksiy Bychkov | 400 | 340 | 370 | 1 110 | 107,41 |
Sofiane Belkesir | 425 | 310 | 335 | 1 070 | 104,22 |
Andrii Shevchenko | 460 | 350 | 370 | 1 180 | 103,97 |
Jessie Badeaux | 382,5 | 320 | 305 | 1 007,5 | 98,28 |
Saifolla Tilyeubyerd | 430 | 295 | — | DSQ | — |
Che-Sen Tien | 430 | — | — | DSQ | — |
World Games Powerlifting 2025 : Résultats - Women’s Light Classic
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Tiffany Chapon | 165 | 107,5 | 177,5 | 450 | 124,45 |
Megan-Li Smith | 180 | 105 | 197,5 | 482,5 | 122,69 — Records du monde Squat & Total |
Evie Corrigan | 165 | 105 | 207,5 | 477,5 | 120,79 |
Pleun Dekkers | 179,5 | 95 | 185 | 459,5 | 116,18 |
Annalisa Motta | 145 | 87,5 | 175 | 407,5 | 114,37 |
Farhanna Farid | 147,5 | 70 | 217 | 434,5 | 110,58 — Record du monde soulevé de terre |
Noemie Allabert | 152,5 | 87,5 | 190 | 430 | 110,50 |
Aurélie Nguyen | 135 | 80 | 172,5 | 387,5 | 108,15 |
World Games Powerlifting 2025 : Résultats - Women’s Middle Classic
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Alba Bostrom | 200 | 135 | 230 | 565 | 123,83 |
Sara Naldi | 202,5 | 107,5 | 220 | 530 | 123,48 |
Joy Nnamani | 185 | 102,5 | 240 | 527,5 | 118,72 — Record du monde soulevé de terre |
Jade Jacob | 180 | 95 | 220 | 495 | 118,60 |
Bobbie Butters | 190 | 115 | 197,5 | 502,5 | 116,84 |
Sovannphaktra Pal | 182,5 | 100 | 202,5 | 485 | 114,85 |
Chiara Bernardi | 205 | — | — | DSQ | — |
World Games Powerlifting 2025 : Résultats - Women’s Heavy Classic
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Karlina Tongotea | 230 | 130 | 260 | 620 | 122,61 — Record du monde Total |
Carola Garra | 220 | 137,5 | 210 | 567,5 | 122,26 |
Marte Kjenner | 200 | 132,5 | 225 | 557,5 | 114,89 |
Clara Peyraud | 192,5 | 127,5 | 235 | 555 | 110,65 |
Gabrielle Martinez | 202,5 | 122,5 | 210 | 535 | 110,55 |
Annie Nelson | 195 | 120 | 217,5 | 532,5 | 105,35 (probable correction) |
World Games Powerlifting 2025 : Résultats - Women’s SuperHeavy Classic
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Brittany Schlater | 287,5 | 160 | 277,5 | 725 | 122,73 |
Sonita Kyen Muluh | 305 | 157,5 | 265 | 727,5 | 122,57 |
Natalie Soli’ai Laalaai | 267,5 | 137,5 | 287,5 | 692,5 | 115,81 — Record du monde soulevé de terre |
Jewel Tasi | 275 | 147,5 | 255 | 677,5 | 115,79 |
Ziana Azariah | 225 | 122,5 | 255 | 617,5 | 114,29 |
Bessie O’Brien | 290 | 112,5 | 210 | 612,5 | 104,68 |
Megan Faul | 205 | 122,5 | 207,5 | 545 | 100,98 |
Danielle Philibert | 202,5 | 127,5 | 205 | 535 | 99,87 |
World Games Powerlifting 2025 : Résultats - Women’s Light Equipped
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Zuzanna Kula | 223 | 155 | 185 | 563 | 114,81 — Records du monde Squat & Total |
Tetiana Bila | 207,5 | 130 | 175 | 512,5 | 107,77 |
Anastasiia Derevianko | 205 | 127,5 | 180 | 512,5 | 105,45 |
Yukako Fukushima | 185 | 112,5 | 162,5 | 460 | 102,38 |
Tzu-Yin Tseng | 185 | 115 | 160 | 470 | 96,70 |
Olivia Kyosti | 190 | 120 | 155 | 465 | 94,70 |
Simone Lai | 175 | 85 | 167,5 | 427,5 | 90,25 |
Frankmary Duno | 192,5 | 135 | — | DSQ | — |
World Games Powerlifting 2025 : Résultats - Women’s Middle Equipped
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Taylor Lachapelle | 245 | 157,5 | 237,5 | 640 | 116,67 |
Larysa Soloviova | 235 | 170 | 217,5 | 622,5 | 112,72 |
Alessandra Cernigliaro | 225 | 140 | 200 | 565 | 110,61 |
Yen-Tzu Huang | 210 | 150 | 205 | 565 | 108,86 |
Kimberly Johnson | 210 | 150 | 197,5 | 557,5 | 108,00 |
Kenia Monserrate | 227,5 | 135 | 190 | 552,5 | 104,37 |
Hsiu-Ching Hung | 232,5 | 112,5 | 215 | 560 | 102,07 |
Marthe Tjelta | — | — | — | DSQ | — |
World Games Powerlifting 2025 : Résultats - Women’s Heavy Equipped
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Marte Elverum | 257,5 | 152,5 | 252,5 | 662,5 | 110,52 |
Kelsey McCarthy | 247,5 | 170 | 217,5 | 635 | 110,23 |
Matilda Vilmar | 252,5 | 180 | 205 | 637,5 | 109,67 |
Cicera Tavares | 235 | 132,5 | 243 | 610,5 | 105,69 — Record du monde soulevé de terre |
Kloie Nutt | 240 | 157,5 | 227,5 | 625 | 102,70 |
Frida Wik | 232,5 | 162,5 | 222,5 | 617,5 | 101,89 |
Jenny Marie Johansen | 230 | 145 | 210 | 585 | 101,32 |
Cathrin Silverzahn | — | 152,5 | 205 | DSQ | — |
World Games Powerlifting 2025 : Résultats - Women’s SuperHeavy Equipped
Athlète | Squat (kg) | Développé couché (kg) | Soulevé de terre (kg) | Total (kg) | Coefficient |
---|---|---|---|---|---|
Rhaea Stinn | 257,5 | 210 | 217,5 | 685 | 109,24 |
Daria Rusanenko | 285,5 | 167,5 | 217,5 | 670,5 | 109,98 — Record du monde Squat |
Mary Jane Krebs | 270 | 195 | 230 | 695 | 104,93 |
Anna Soerlie Heranger | 272,5 | 162,5 | 212,5 | 657,5 | 102,09 |
Valentyna Zahoruiko | 280 | 170 | 230 | 680 | 100,48 |
Joyce Gail Reboton | 240 | 147,5 | 207,5 | 595 | 94,52 |
Ankie Timmers | 172,5 | 207,5 | 175 | 555 | 87,14 |
Valerie von Gleichen | 270 | 75 | 125 | 470 | 73,13 |
Les World Games 2025 resteront dans les mémoires comme une édition historique, marquée par des performances exceptionnelles et de nouveaux records du monde.